Telesmanick Beetle Championships - July 26 and July 27

Chatham Yacht Club

Results are final as of 11:53 on July 27, 2014

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 22, Scoring system: Appendix A
Rank HelmName CrewName Fleet Boat Name SailNo Club R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Nett
1st Fallon, Karen Fallon, Tim Women's Reminder WH102 Wild Harbor Yacht Club (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 8.0 7.0
2nd Dickson, Ted Dickson, Melissa Men's L'Esprit 76 Chatham Yacht Club 2.0 2.0 2.0 3.0 3.0 2.0 (7.0) 4.0 25.0 18.0
3rd Coleman-Fuller, Natalie Coleman, Allison Women's Hilmark CIII Chatham Yacht Club 4.0 (17.0) 4.0 8.0 4.0 3.0 3.0 3.0 46.0 29.0
4th Glovinsky, Steve Newton, Dick Ancient Mariners   117 Weekapaug 7.0 3.0 3.0 6.0 5.0 8.0 2.0 (9.0) 43.0 34.0
5th Murphy, Jack Murphy, Brendan and Cailyn Junior Invincible 2007 Chatham Yacht Club 3.0 4.0 6.0 (9.0) 6.0 4.0 8.0 7.0 47.0 38.0
6th Lanphear, Jeff Lanphear, Hope Men's Nuijance 218 Edgewood Yacht Club 9.0 5.0 9.0 2.0 2.0 (22.0 DNS) 11.0 2.0 62.0 40.0
7th Tervilliger, Roy Terwilliger, John Ancient Mariners Missy E13 Chatham Yacht Club 5.0 6.0 8.0 (12.0) 11.0 9.0 4.0 5.0 60.0 48.0
8th Paczkowska, Carolyn Paczkowski, Annemarie Women's Schmoo E6 Chatham Yacht Club 8.0 9.0 5.0 5.0 8.0 6.0 (15.0) 10.0 66.0 51.0
9th Shipley, Barbara Lamoreux, Paul Women's Ship-a-lee 5 Chatham Yacht Club (17.0) 11.0 10.0 10.0 7.0 5.0 6.0 6.0 72.0 55.0
10th Taylor, Cathy Mackey, Dottie Women's Kit Kat E43 Chatham Yacht Club 11.0 13.0 12.0 7.0 10.0 7.0 5.0 (22.0 OCS) 87.0 65.0
11th Reece, Stockton Wattrick, Kim Men's Blizzard 96 Chatham Yacht Club 12.0 7.0 7.0 11.0 16.0 (22.0 DNS) 10.0 11.0 96.0 74.0
12th Bartlett, Marshall Bartlett, Nikki Men's Quartet 16 Chatham Yacht Club 13.0 8.0 11.0 4.0 (22.0 DNS) 22.0 DNS 12.0 8.0 100.0 78.0
13th Fuller, Ellen Syzmanski, Tommy and Julia Junior Cashman 1 Chatham Yacht Club 6.0 10.0 13.0 13.0 13.0 10.0 13.0 (17.0) 95.0 78.0
14th Mitchell, Cam Kane, Sarah Men's Little Cat 40 Chatham Yacht Club 14.0 15.0 15.0 (16.0) 9.0 12.0 9.0 16.0 106.0 90.0
15th DeJong, Folka Patterson, David Men's Mabel 2014 Independent 16.0 18.0 19.0 14.0 12.0 11.0 14.0 (22.0 DNF) 126.0 104.0
16th Glancy, Michael Robin Ancient Mariners Mosses C14 Edgewood Yacht Club 15.0 14.0 16.0 (17.0) 17.0 14.0 17.0 12.0 122.0 105.0
17th Culhane, Stephen Brekelbaum, Winnie Old Salts Mud Puppy A13 Atlantic Yacht Club 10.0 12.0 17.0 19.0 15.0 15.0 (22.0 DNS) 22.0 DNS 132.0 110.0
18th Kezirian, Wayne Schyler Bartlet, JB Donelan Ancient Mariners Yelsabet 1932 Edgewood Yacht Club 18.0 (21.0) 20.0 15.0 14.0 13.0 19.0 13.0 133.0 112.0
19th Aubin, Roland Freiberg, Michael Men's Pendragon II 2315 Edgewood Yacht Club 19.0 16.0 14.0 18.0 18.0 16.0 16.0 (22.0 DNF) 139.0 117.0
20th Robbins, Phil Robbins, Steven Men's Jitterbug 2281 Chatham Yacht Club 20.0 20.0 18.0 (21.0) 20.0 18.0 18.0 15.0 150.0 129.0
21st Heavey, Grace Chad Bartlett and Others Junior Scarab E137 Chatham Yacht Club (21.0) 19.0 21.0 20.0 19.0 17.0 20.0 14.0 151.0 130.0
22nd Goldberg, Cinnie Parker, Carolyn Women's Slipknot C99 Chatham Yacht Club (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 184.0 161.0



Sailwave Scoring Software 2.9.7
www.sailwave.com